The top 10 residential construction companies for 2020
1. D.R. Horton
2019 revenue: $17.4 billion
2019 closings: 58,434
Company fact: D.R. Horton, founded in 1978, has topped the Builder 100 list for more than 10 years.
2. Lennar Corp.
2019 revenue: $20.6 billion
2019 closings: 51,491
Company fact: Lennar started as a one-man operation in 1954 and grew to one of the largest residential construction companies.
3. PulteGroup
2019 revenue: $9.9 billion
2019 closings: 23,232
Company Fact: PulteGroup started 60 years ago with a single home built and sold by 18-year-old Bill Pulte.
4. NVR
2019 revenue: $7.2 billion
2019 closings: 19,668
Company fact: NVR operates in homebuilding and mortgage banking and is parent company to Ryan Homes, NVHomes and Heartland Homes brands.
5. KB Home
2019 revenue: $4.5 billion
2019 closings: 11,871
Company fact: KB Home was the first company to be publicly traded as a homebuilder on the New York Stock Exchange.
6. Taylor Morrison
2019 revenue: $4.6 billion
2019 closings: 9,964
Company fact: Taylor Morrison Homes was two separate companies, Taylor Woodrow and Morrison Homes, until their merger in 2007. The combined company first went public in 2013.
7. Meritage Homes Corp.
2019 revenue: $3.6 billion
2019 closings: 9,267
Company fact: Meritage was the first national top 10 homebuilder to have every home it built be Energy Star certified.
8. Toll Brothers
2019 revenue: $7.2 billion
2019 closings: 8,107
Company fact: For three consecutive years, Toll Brothers has been the highest-ranked homebuilder worldwide on Fortune's World’s Most Admired Companies list.
9. Century Communities
2019 revenue: $2.5 billion
2019 closings: 8,000
Company fact: Century Communities is one of the top five fastest-growing homebuilders by total revenue.
10. LGI Homes
2019 revenue: $1.8 billion
2019 closings: 7,690
Company fact: LGI Homes was founded in 2003, and has become one of the fastest-growing homebuilders. Its primary customers are first-time buyers.
Top 100 Residential Construction Companies 2020
2020 RANK
|
COMPANY
|
2019 TOTAL CLOSINGS
|
2019 GROSS REVENUE
|
2019 RANK
|
---|---|---|---|---|
1 | D.R. Horton (p) | 58,434 | $17,378 | 1 |
2 | Lennar Corp. (p) | 51,491 | $20,560 | 2 |
3 | PulteGroup (p) | 23,232 | $9,916 | 3 |
4 | NVR (p) | 19,668 | $7,221 | 4 |
5 | KB Home (p) | 11,871 | $4,538 | 5 |
6 | Taylor Morrison (p) | 9,964 | $4,623 | 6 |
7 | Meritage Homes Corp. (p) | 9,267 | $3,605 | 7 |
8 | Toll Brothers (p) | 8,107 | $7,224 | 8 |
9 | Century Communities (p) | 8,000 | $2,481 | 9 |
10 | LGI Homes (p) | 7,690 | $1,838 | 10 |
11 | Clayton Properties Group | 7,369 | $2,347 | 20 |
12 | M.D.C. Holdings (p) | 6,974 | $3,205 | 11 |
13 | M/I Homes (p) | 6,296 | $2,420 | 12 |
14 | Hovnanian Enterprises (p) | 5,713 | $2,433 | 14 |
15 | Beazer Homes (p) | 5,500 | $2,077 | 13 |
16 | Tri Pointe Homes (p) | 4,921 | $3,069 | 15 |
17 | David Weekley Homes | 4,804 | $2,175 | 16 |
18 | Ashton Woods Homes | 4,763 | $1,780 | 19 |
19 | William Lyon Homes (p) | 4,051 | N/A | 18 |
20 | Habitat for Humanity International | 3,841 | $493 | 17 |
21 | Mattamy Homes | 3,624 | $1,260 | 22 |
22 | Shea Homes | 3,478 | $2,253 | 21 |
23 | Highland Homes | 3,261 | $1,323 | 23 |
24 | Perry Homes | 3,046 | $1,212 | 24 |
25 | DRB Group | 2,443 | $798 | 25 |
26 | Gehan Homes | 2,420 | $796 | N/A |
27 | The Villages of Lake Sumter | 2,287 | $765 | 31 |
28 | Woodside Homes | 2,117 | $940 | 28 |
29 | Drees Homes | 2,045 | $1,054 | 29 |
30 | Fischer Homes | 2,019 | $697 | 30 |
31 | Brookfield Residential Properties | 1,930 | $1,184 | 26 |
32 | Stanley Martin Homes | 1,804 | $897 | 35 |
33 | MHI-McGuyer Homebuilders | 1,789 | $778 | 33 |
34 | Green Brick Partners (p) | 1,719 | $752 | 42 |
35 | View Homes | 1,568 | $430 | 51 |
36 | True Homes | 1,567 | $432 | 34 |
37 | GL Homes | 1,541 | $940 | 43 |
38 | CBH Homes | 1,500 | $442 | 37 |
39 | Smith Douglas Homes | 1,477 | $367 | 40 |
40 | Bloomfield Homes | 1,457 | $495 | 38 |
41 | Legend Classic Homes / Princeton Classic Homes / Bella Vista Homes | 1,417 | $363 | N/A |
42 | Edge Homes | 1,386 | $464 | 47 |
43 | Chesmar Homes | 1,329 | $446 | 39 |
44 | Great Southern Homes | 1,265 | $281 | 54 |
45 | Eastwood Homes | 1,173 | $376 | 50 |
46 | First Texas Homes | 1,169 | $508 | 41 |
47 | Long Lake Ltd. | 1,134 | $284 | 46 |
48 | Ivory Homes | 1,120 | $643 | 49 |
49 | Minto Communities | 1,114 | $454 | 55 |
50 | Betenbough Homes | 1,086 | $227 | 52 |
51 | The New Home Co. (p) | 1,020 | $757 | 44 |
52 | Castlerock Communities | 1,018 | $306 | 53 |
53 | Epcon Communities | 998 | $381 | 45 |
54 | Neal Communities | 986 | $412 | 48 |
55 | Milestone Community Builders | 941 | $236 | 63 |
56 | Park Square Homes | 932 | $305 | 92 |
57 | HistoryMaker Homes | 905 | $260 | 57 |
58 | Allen Edwin Homes | 887 | $227 | 69 |
59 | Fulton Homes | 886 | $336 | 71 |
60 | Essex Homes Southeast | 867 | $287 | 64 |
61 | H&H Homes | 815 | $276 | 66 |
62 | Westin Homes | 787 | $324 | 78 |
63 | McBride & Son Cos. | 783 | $244 | 56 |
64 | Stylecraft Builders | 763 | $168 | 65 |
65 | Robson Resort Communities | 748 | $348 | 61 |
66 | American Legend Homes | 734 | $338 | 62 |
67 | Ole South Properties | 710 | $183 | 67 |
68 | Lombardo Homes | 696 | $306 | 74 |
69 | Saratoga Homes | 686 | $146 | 75 |
70 | Ball Homes | 652 | $205 | 73 |
71 | Saint Aubyn Homes | 651 | $0 | 60 |
72 | Empire Communities | 640 | $277 | 187 |
73 | American Classic Homes | 626 | $70 | N/A |
74 | Homes by Westbay | 618 | $268 | 81 |
75 | ICI Homes | 604 | $302 | 84 |
76 | Van Metre Cos. | 600 | $436 | 76 |
77 | HHHunt Corp. | 597 | $336 | 72 |
78 | Anglia Homes | 592 | $143 | 80 |
79 | Knight Homes | 573 | $142 | 90 |
80 | Elite Properties of America | 568 | $275 | 79 |
81 | City Ventures | 561 | $382 | 82 |
82 | Signature Homes | 560 | $277 | 86 |
83 | Home Creations | 559 | $112 | 94 |
84 | Hanover Family Builders | 534 | $152 | N/A |
85 | Schell Brothers | 528 | $341 | N/A |
86 | Garrett Walker Homes | 523 | $136 | 89 |
87 | Caviness and Cates Communities | 521 | $193 | 83 |
88 | Hubble Homes | 515 | $139 | 112 |
89 | United Built Homes | 493 | $85 | 93 |
90 | Pacesetter Homes | 490 | $149 | 98 |
91 | Bill Clark Homes | 485 | $153 | 87 |
92 | Elliott Homes | 483 | $272 | 136 |
93 | Grand Homes | 470 | $250 | 97 |
94 | San Joaquin Valley Homes | 465 | $142 | 103 |
94 | Stone Martin Builders | 465 | $147 | 111 |
96 | Riverside Homebuilders | 462 | $133 | N/A |
97 | Rocklyn Homes | 451 | $106 | 68 |
98 | Van Daele Homes | 450 | $279 | 154 |
99 | Chesapeake Homes | 437 | $149 | 131 |
100 | Eastbrook Homes | 427 | $160 | 95 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Recent Posts










GET MORE INFORMATION
Katrina Golikova
Real Estate Professional | License ID: SA696603000
Real Estate Professional License ID: SA696603000